ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా అందుబాటులో ఉన్న సదరం స్లాట్ వివరాలు | AP District wise Sadarem Slots Details 2024
ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా అందుబాటులో ఉన్న సదరం స్లాట్ వివరాలు
ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా అందుబాటులొ ఉన్న సదరం స్లాట్ల ( వికలాంగుల సర్టిఫికెట్ కొరకు) వివరాలు :
ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా అందుబాటులో ఉన్న సదరం స్లాట్ వివరాలు ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా అందుబాటులొ ఉన్న సదరం స్లాట్ల ( వికలాంగుల సర్టిఫికెట్ కొరకు) వివరాలు : ఆంధ్రప్రదేశ్ రాష్ట్రంలో జిల్లాల వారీగా ఏ హాస్పిటల్ లో ఎన్ని సదరం స్లాట్లు అందుబాటులో వున్నాయో కింద ఇవ్వడం జరిగింది. Hospital Wise Slot Availability | ||||||||
S No | District | Hospital | Locomotor/OH | Visual Impairment | Hearing Impairment | Mental Retardation | Mental Illness | |
1 | Alluri Sitharama Raju | AH,Rampachodavaram | 46 | 292 | NA | NA | NA | |
2 | Alluri Sitharama Raju | Area Hospital,Araku | 124 | NA | NA | NA | NA | |
3 | Alluri Sitharama Raju | Government General Hospital, Paderu | WL | 253 | WL | 176 | 212 | |
4 | Anakapalli | Area Hospital Nasipatnam | WL | 220 | NA | NA | NA | |
5 | Anakapalli | CHC,Chodavaram | WL | NA | NA | NA | NA | |
6 | Anakapalli | CHC,K.Kotapadu | WL | NA | NA | NA | NA | |
7 | Anakapalli | CHC,Kotauratla | WL | NA | NA | NA | NA | |
8 | Anakapalli | CHC,Madugula | WL | NA | NA | NA | NA | |
9 | Anakapalli | CHC,Nakkapalli | WL | NA | NA | NA | NA | |
10 | Anakapalli | CHC,Yelamanchili | WL | NA | NA | NA | NA | |
11 | Anakapalli | District Hospital Anakapalli | WL | WL | NA | NA | NA | |
12 | Ananthapuramu | Area Hospital Guntakal | WL | WL | NA | NA | NA | |
13 | Ananthapuramu | CHC,Kalyandurg | WL | NA | NA | NA | NA | |
14 | Ananthapuramu | CHC,Rayadurg | WL | NA | NA | NA | NA | |
15 | Ananthapuramu | CHC,Singanamala | WL | NA | NA | NA | NA | |
16 | Ananthapuramu | CHC,Tadipatri | WL | NA | NA | NA | NA | |
17 | Ananthapuramu | CHC,Uravakonda | WL | NA | NA | NA | NA | |
18 | Ananthapuramu | Government General Hospital,Anathapuramu | WL | WL | WL | WL | WL | |
19 | Annamayya | CHC,Piler | WL | NA | NA | NA | NA | |
20 | Annamayya | CHC,Railway Kodur | WL | NA | NA | NA | NA | |
21 | Annamayya | CHC,Rajampet | WL | NA | NA | NA | NA | |
22 | Annamayya | CHC,Rayachoty | WL | NA | NA | NA | NA | |
23 | Annamayya | CHC,Thamballapalli | WL | NA | NA | NA | NA | |
24 | Annamayya | Government General Hospital, Madanapalli | WL | 49 | WL | 74 | 66 | |
25 | Bapatla | Area Hospital Bapatla | WL | 207 | NA | NA | NA | |
26 | Bapatla | Area Hospital Chirala | WL | 287 | NA | NA | NA | |
27 | Bapatla | CHC,Addanki | WL | NA | NA | NA | NA | |
28 | Bapatla | CHC,Parchuru | WL | NA | NA | NA | NA | |
29 | Bapatla | CHC,Repalle | WL | NA | NA | NA | NA | |
30 | Bapatla | CHC,Vemuru | WL | NA | NA | NA | NA | |
31 | Chittoor | Area Hospital Kuppam | WL | 293 | NA | NA | NA | |
32 | Chittoor | Area Hospital Nagari | WL | 300 | NA | NA | NA | |
33 | Chittoor | Area Hospital Palamaner | WL | 297 | NA | NA | NA | |
34 | Chittoor | CHC,Bangarupalyam | WL | NA | NA | NA | NA | |
35 | Chittoor | CHC,Punganur | WL | NA | NA | NA | NA | |
36 | Chittoor | District Hospital Chittoor | WL | 190 | WL | 169 | 155 |
37 | Chittoor | PHC,Gangadharanellore | WL | NA | NA | NA | NA | |
38 | Dr B R Ambedkar Konaseema | Area Hospital Amalapuram | WL | 123 | NA | NA | NA | |
39 | Dr B R Ambedkar Konaseema | Area Hospital Ramachandrapuram | WL | 184 | NA | NA | NA | |
40 | Dr B R Ambedkar Konaseema | CHC,Kothapet | WL | NA | NA | NA | NA | |
41 | Dr B R Ambedkar Konaseema | CHC,Mandapet | WL | NA | NA | NA | NA | |
42 | Dr B R Ambedkar Konaseema | CHC,Mummidivaram | WL | NA | NA | NA | NA | |
43 | Dr B R Ambedkar Konaseema | CHC,P.Gannavaram | WL | NA | NA | NA | NA | |
44 | Dr B R Ambedkar Konaseema | CHC,Razole | WL | NA | NA | NA | NA | |
45 | East Godavari | CHC,Anaparthy | WL | NA | NA | NA | NA | |
46 | East Godavari | CHC,Gokavaram | WL | NA | NA | NA | NA | |
47 | East Godavari | CHC,Gopalapuram | WL | NA | NA | NA | NA | |
48 | East Godavari | CHC,Kadiyam | WL | NA | NA | NA | NA | |
49 | East Godavari | CHC,Kovvuru | WL | NA | NA | NA | NA | |
50 | East Godavari | CHC,Nidadavole | WL | NA | NA | NA | NA | |
51 | East Godavari | Government General Hospital, Rajamahendravaram | WL | WL | WL | WL | 82 | |
52 | East Godavari | PHC,Rajanagaram | WL | NA | NA | NA | NA | |
53 | Eluru | Area Hospital Jangareddygudem | WL | 283 | NA | NA | NA | |
54 | Eluru | Area Hospital Nuzvidu | WL | 252 | NA | NA | NA | |
55 | Eluru | CHC,Bhimadole | WL | NA | NA | NA | NA | |
56 | Eluru | CHC,Denduluru | WL | NA | NA | NA | NA | |
57 | Eluru | CHC,Kaikaluru | WL | NA | NA | NA | NA | |
58 | Eluru | CHC,Polavaram | WL | NA | NA | NA | NA | |
59 | Eluru | Government General Hospital, Eluru | WL | 131 | WL | 86 | 87 | |
60 | Guntur | CHC,Ponnuru | WL | NA | NA | NA | NA | |
61 | Guntur | CHC,Prathipadu | WL | NA | NA | NA | NA | |
62 | Guntur | District Hospital Tenali | WL | WL | WL | 47 | 72 | |
63 | Guntur | Government General Hospital,Guntur | WL | WL | WL | WL | WL | |
64 | Guntur | PHC,Nuthakki | WL | NA | NA | NA | NA | |
65 | Guntur | PHC,Thulluru | WL | NA | NA | NA | NA | |
66 | Kakinada | Area Hospital Tuni | WL | 254 | NA | NA | NA | |
67 | Kakinada | CHC,Peddapuram | WL | NA | NA | NA | NA | |
68 | Kakinada | CHC,Pithapuram | WL | NA | NA | NA | NA | |
69 | Kakinada | CHC,Prathipadu | WL | NA | NA | NA | NA | |
70 | Kakinada | Government General Hospital,Kakinada | WL | WL | WL | WL | 13 | |
71 | Krishna | Area Hospital Gudiwada | WL | 202 | NA | NA | NA | |
72 | Krishna | CHC,Avanigadda | WL | NA | NA | NA | NA | |
73 | Krishna | CHC,Gannavaram | WL | NA | NA | NA | NA | |
74 | Krishna | CHC,GUDUR | WL | NA | NA | NA | NA | |
75 | Krishna | CHC,Pamarru | WL | NA | NA | NA | NA |
76 | Krishna | CHC,Vuyyuru | WL | NA | NA | NA | NA | |
77 | Krishna | Government General Hospital, Machilipatnam | WL | WL | WL | 118 | 154 | |
78 | Krishna | Government General Hospital,Vijayawada | WL | WL | WL | WL | WL | |
79 | Kurnool | CHC,Alur | WL | NA | NA | NA | NA | |
80 | Kurnool | CHC,Kodmur | WL | NA | NA | NA | NA | |
81 | Kurnool | CHC,Pathikonda | WL | NA | NA | NA | NA | |
82 | Kurnool | CHC,Yemmiganur | WL | NA | NA | NA | NA | |
83 | Kurnool | Government General Hospital, Adoni | WL | WL | WL | 51 | 126 | |
84 | Kurnool | Government General Hospital,Kurnool | WL | NA | WL | WL | WL | |
85 | Kurnool | GREH, Kurnool | NA | WL | NA | NA | NA | |
86 | Kurnool | PHC,Kosigi | WL | NA | NA | NA | NA | |
87 | Nandyal | CHC,Allagadda | WL | NA | NA | NA | NA | |
88 | Nandyal | CHC,Atmakur | WL | NA | NA | NA | NA | |
89 | Nandyal | CHC,Banaganapalli | WL | NA | NA | NA | NA | |
90 | Nandyal | CHC,Dhone | WL | NA | NA | NA | NA | |
91 | Nandyal | CHC,Nandikotkur | WL | NA | NA | NA | NA | |
92 | Nandyal | CHC,Panyam | WL | NA | NA | NA | NA | |
93 | Nandyal | Government General Hospital, Nandyal | WL | WL | WL | NA | NA | |
94 | NTR | CHC,Jaggaiahpeta | WL | NA | NA | NA | NA | |
95 | NTR | CHC,Mylavaram | WL | NA | NA | NA | NA | |
96 | NTR | CHC,Nandigama | WL | NA | NA | NA | NA | |
97 | NTR | CHC,Tiruvuru | WL | NA | NA | NA | NA | |
98 | Palnadu | Area Hospital Narasaraopet | WL | WL | NA | NA | NA | |
99 | Palnadu | CHC,Chilakaluripet | WL | NA | NA | NA | NA | |
100 | Palnadu | CHC,Gurajala | WL | NA | NA | NA | NA | |
101 | Palnadu | CHC,Macherla | WL | NA | NA | NA | NA | |
102 | Palnadu | CHC,Pedakurapadu | WL | NA | NA | NA | NA | |
103 | Palnadu | CHC,Sattenapalli | WL | NA | NA | NA | NA | |
104 | Palnadu | CHC,Vinukonda | WL | NA | NA | NA | NA | |
105 | Parvathipuram Manyam | Area Hospital Palakonda | WL | 259 | NA | NA | NA | |
106 | Parvathipuram Manyam | Area Hospital Parvathipuram | WL | 99 | NA | NA | NA | |
107 | Parvathipuram Manyam | CHC,Kurupam | WL | NA | NA | NA | NA | |
108 | Parvathipuram Manyam | CHC,Salur | WL | NA | NA | NA | NA | |
109 | Prakasam | Area Hospital Giddalur | WL | 262 | NA | NA | NA | |
110 | Prakasam | CHC,Chimakurthy | WL | NA | NA | NA | NA | |
111 | Prakasam | CHC,Darsi | WL | NA | NA | NA | NA | |
112 | Prakasam | CHC,Kanigiri | WL | NA | NA | NA | NA | |
113 | Prakasam | CHC,Kondepi | WL | NA | NA | NA | NA | |
114 | Prakasam | CHC,Yerragondupalem | WL | NA | NA | NA | NA |
115 | Prakasam | Government General Hospital, Markapur | WL | 156 | WL | 260 | 286 | |
116 | Prakasam | RIMS Hospital ,Ongole | WL | 25 | WL | 78 | 89 | |
117 | Sri Potti Sriramulu Nellore | Area Hospital Atmakur | 40 | 299 | NA | NA | NA | |
118 | Sri Potti Sriramulu Nellore | Area Hospital Kandukur | 34 | 329 | NA | NA | NA | |
119 | Sri Potti Sriramulu Nellore | Area Hospital Kavali | WL | 266 | NA | NA | NA | |
120 | Sri Potti Sriramulu Nellore | CHC,Kovur | WL | NA | NA | NA | NA | |
121 | Sri Potti Sriramulu Nellore | CHC,Podhalakuru | WL | NA | NA | NA | NA | |
122 | Sri Potti Sriramulu Nellore | CHC,Udayagiri | 60 | NA | NA | NA | NA | |
123 | Sri Potti Sriramulu Nellore | Goverment General Hospital,Nellore | WL | 104 | WL | 95 | 110 | |
124 | Sri Sathya Sai | Area Hospital Kadiri | WL | WL | NA | NA | NA | |
125 | Sri Sathya Sai | CHC,C K Palli | WL | NA | NA | NA | NA | |
126 | Sri Sathya Sai | CHC,Dharmavaram | WL | NA | NA | NA | NA | |
127 | Sri Sathya Sai | CHC,Madakasira | WL | NA | NA | NA | NA | |
128 | Sri Sathya Sai | CHC,Nallamada | WL | NA | NA | NA | NA | |
129 | Sri Sathya Sai | CHC,Penukonda | WL | NA | NA | NA | NA | |
130 | Sri Sathya Sai | District Hospital Hindupur | WL | WL | NA | NA | NA | |
131 | Srikakulam | CHC, Ichapuram | WL | NA | NA | NA | NA | |
132 | Srikakulam | CHC,Amadalavalasa | WL | NA | NA | NA | NA | |
133 | Srikakulam | CHC,Narasannapeta | WL | NA | NA | NA | NA | |
134 | Srikakulam | CHC,Palasa | WL | NA | NA | NA | NA | |
135 | Srikakulam | CHC,Pathapatnam | 97 | NA | NA | NA | NA | |
136 | Srikakulam | CHC,Ranasthalam | WL | NA | NA | NA | NA | |
137 | Srikakulam | Distrcit Hospital Tekkali | 124 | 191 | NA | NA | NA | |
138 | Srikakulam | RIMS Hospital,Srikakulam | WL | 91 | WL | 97 | 157 | |
139 | Tirupati | Area Hospital Gudur | WL | 269 | NA | NA | NA | |
140 | Tirupati | Area Hospital Srikalahasti | WL | 269 | NA | NA | NA | |
141 | Tirupati | CHC,Chandragiri | WL | NA | NA | NA | NA | |
142 | Tirupati | CHC,Naidupeta | WL | NA | NA | NA | NA | |
143 | Tirupati | CHC,Satyavedu | WL | NA | NA | NA | NA | |
144 | Tirupati | CHC,Venkatagiri | WL | NA | NA | NA | NA | |
145 | Tirupati | S.V.R.R.Govt. Gen.Hospital, Tirupathi | WL | 48 | WL | 86 | 109 | |
146 | Visakhapatnam | CHC,Aganampudi | WL | NA | NA | NA | NA | |
147 | Visakhapatnam | CHC,Bheemili | WL | NA | NA | NA | NA | |
148 | Visakhapatnam | CHC,Pendurthi | WL | NA | NA | NA | NA | |
149 | Visakhapatnam | Govt. ENT, Visakhapatnam | NA | NA | WL | NA | NA | |
150 | Visakhapatnam | Govt.Hospital for Mental Care,Visakhapatnam | NA | NA | NA | WL | WL | |
151 | Visakhapatnam | Govt.Regional Eye Hospital,Visakhapatnam | NA | WL | NA | NA | NA | |
152 | Visakhapatnam | King George Hospital,Visakhapatnam | WL | NA | NA | NA | NA | |
153 | Vizianagaram | Area Hospital Rajam | WL | 76 | NA | NA | NA |
154 | Vizianagaram | CHC,BOBBILI | WL | NA | NA | NA | NA | |
155 | Vizianagaram | CHC,Cheepurupalli | WL | NA | NA | NA | NA | |
156 | Vizianagaram | CHC,Gajapathinagaram | WL | NA | NA | NA | NA | |
157 | Vizianagaram | CHC,Nellimarla | WL | NA | NA | NA | NA | |
158 | Vizianagaram | CHC,S.Kota | WL | NA | NA | NA | NA | |
159 | Vizianagaram | Government General Hospital, Vizianagaram | WL | WL | WL | WL | 41 | |
160 | West Godavari | Area Hospital Tadepalligudem | WL | 240 | NA | NA | NA | |
161 | West Godavari | CHC,Achanta | 21 | NA | NA | NA | NA | |
162 | West Godavari | CHC,AKIVEEDU | 37 | NA | NA | NA | NA | |
163 | West Godavari | CHC,Bhimavaram | WL | NA | NA | NA | NA | |
164 | West Godavari | CHC,Narasapur | WL | NA | NA | NA | NA | |
165 | West Godavari | CHC,Palacole | WL | NA | NA | NA | NA | |
166 | West Godavari | District Hospital Tanuku | WL | 144 | WL | 261 | 261 | |
167 | Y.S.R. | CHC,Badvel | WL | NA | NA | NA | NA | |
168 | Y.S.R. | CHC,Jammalamadugu | WL | NA | NA | NA | NA | |
169 | Y.S.R. | CHC,Kamalapuram | WL | NA | NA | NA | NA | |
170 | Y.S.R. | CHC,Mydukur | WL | NA | NA | NA | NA | |
171 | Y.S.R. | District Hospital Proddatur | WL | WL | WL | NA | NA | |
172 | Y.S.R. | Government General Hospital, Pulivendula | WL | 96 | WL | 230 | 226 | |
173 | Y.S.R. | IMH Hospital, YSR Kadapa | NA | NA | NA | WL | WL | |
174 | Y.S.R. | RIMS Hospital,Kadapa | WL | WL | WL | NA | NA |
Ap District wise Sadarem Slots Pdf – Click Here
Ap sadarem slot official website – Click Here
Ap sadarem slot helpline number – Click Here
More Links :
Indian Bank Jobs : LINK
Aarogyasri Card : LINK
Tags : Ap District wise Sadarem Slots Details 2024, Ap District wise Sadarem Slots Details 2024 pdf, Ap District wise Sadarem Slots Details 2024 online telugu, sadarem certificate download with aadhaar card, sadarem ap gov in certificate status check, sadarem reports date wise, ap sadarem reports online, meeseva sadarem certificate download, sadarem slot booking
AP District wise Sadarem Slots Details 2024, AP District wise Sadarem Slots Details 2024, AP District wise Sadarem Slots Details 2024, AP District wise Sadarem Slots Details 2024
ప్రభుత్వ పథకాలు, ప్రభుత్వ ఉద్యోగాలు, ప్రైవేట్ కంపెనీ ఉద్యోగాల గురించి రోజువారీ సమాచారాన్ని పొందడానికి మా వాట్సాప్ మరియు టెలిగ్రామ్ ఛానెల్లో చేరండి.